Metro Service 7A
Belfast - Forestside - Four Winds
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Howard Street - Laurelgrove, Ballymaconaghy Road


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  0545   0655   0715   0735   0805   0815   0830   0845 
Belfast, College Green  0548   0658   0718   0738   0808   0819   0834   0849 
Ormeau Road, Agincourt Avenue  0551   0701   0721   0742   0812   0824   0839   0854 
Rosetta, St John's Church  0555   0705   0725   0747   0817   0830   0845   0900 
Forestside, Saintfield Rd  0557   0707   0727   0749   0819   0832   0847   0902 
Saintfield Rd, Mount Oriel  0559   0709   0729   0751   0822   0835   0850   0905 
Saintfield Rd, Glenhugh Park  0601   0711   0731   0754   0825   0838   0853   0908 
Cairnshill Road, Cairnshill Court  0602   0712   0733   0756   0827   0840   0855   0910 
Four Winds, Ballymaconaghy Rd  0604   0714   0735   0758   0830   0843   0858   0913 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  0900   0915   0930   0945   1000   1015   1030   1045 
Belfast, College Green  0904   0919   0934   0949   1004   1019   1034   1049 
Ormeau Road, Agincourt Avenue  0909   0924   0939   0954   1009   1024   1039   1054 
Rosetta, St John's Church  0915   0930   0945   1000   1015   1030   1045   1100 
Forestside, Saintfield Rd  0917   0932   0947   1002   1017   1032   1047   1102 
Saintfield Rd, Mount Oriel  0920   0935   0950   1005   1020   1035   1050   1105 
Saintfield Rd, Glenhugh Park  0923   0938   0953   1008   1023   1038   1053   1108 
Cairnshill Road, Cairnshill Court  0925   0940   0955   1010   1025   1040   1055   1110 
Four Winds, Ballymaconaghy Rd  0928   0943   0958   1013   1028   1043   1058   1113 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1100   1115   1130   1145   1200   1215   1230   1245 
Belfast, College Green  1104   1119   1134   1149   1204   1219   1234   1249 
Ormeau Road, Agincourt Avenue  1109   1124   1139   1154   1209   1224   1239   1254 
Rosetta, St John's Church  1115   1130   1145   1200   1215   1230   1245   1300 
Forestside, Saintfield Rd  1117   1132   1147   1202   1217   1232   1247   1302 
Saintfield Rd, Mount Oriel  1120   1135   1150   1205   1220   1235   1250   1305 
Saintfield Rd, Glenhugh Park  1123   1138   1153   1208   1223   1238   1253   1308 
Cairnshill Road, Cairnshill Court  1125   1140   1155   1210   1225   1240   1255   1310 
Four Winds, Ballymaconaghy Rd  1128   1143   1158   1213   1228   1243   1258   1313 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1300   1315   1330   1345   1400   1415   1430   1445 
Belfast, College Green  1304   1319   1334   1349   1404   1419   1434   1449 
Ormeau Road, Agincourt Avenue  1309   1324   1339   1354   1409   1424   1439   1454 
Rosetta, St John's Church  1315   1330   1345   1400   1415   1430   1445   1500 
Forestside, Saintfield Rd  1317   1332   1347   1402   1417   1432   1447   1502 
Saintfield Rd, Mount Oriel  1320   1335   1350   1405   1420   1435   1450   1505 
Saintfield Rd, Glenhugh Park  1323   1338   1353   1408   1423   1438   1453   1508 
Cairnshill Road, Cairnshill Court  1325   1340   1355   1410   1425   1440   1455   1510 
Four Winds, Ballymaconaghy Rd  1328   1343   1358   1413   1428   1443   1458   1513 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1500   1515   1530   1545   1600   1615   1630   1645 
Belfast, College Green  1504   1519   1534   1551   1606   1621   1636   1651 
Ormeau Road, Agincourt Avenue  1509   1524   1539   1558   1613   1628   1643   1658 
Rosetta, St John's Church  1515   1530   1545   1607   1622   1637   1652   1707 
Forestside, Saintfield Rd  1517   1532   1548   1610   1625   1640   1655   1710 
Saintfield Rd, Mount Oriel  1520   1535   1552   1614   1629   1644   1659   1714 
Saintfield Rd, Glenhugh Park  1523   1538   1556   1618   1633   1648   1703   1718 
Cairnshill Road, Cairnshill Court  1525   1540   1558   1620   1635   1650   1705   1720 
Four Winds, Ballymaconaghy Rd  1528   1543   1601   1623   1638   1653   1708   1723 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Howard Street  1700   1715   1730   1745   1800   1815   1845   1915 
Belfast, College Green  1706   1721   1734   1749   1804   1818   1848   1918 
Ormeau Road, Agincourt Avenue  1713   1728   1739   1754   1809   1822   1852   1922 
Rosetta, St John's Church  1722   1737   1745   1800   1815   1827   1857   1927 
Forestside, Saintfield Rd  1725   1739   1747   1802   1817   1829   1859   1929 
Saintfield Rd, Mount Oriel  1729   1742   1750   1805   1819   1831   1901   1931 
Saintfield Rd, Glenhugh Park  1733   1745   1753   1808   1822   1834   1904   1934 
Cairnshill Road, Cairnshill Court  1735   1747   1755   1810   1824   1836   1906   1936 
Four Winds, Ballymaconaghy Rd  1738   1750   1758   1813   1826   1838   1908   1938 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Service:  7A   7A   7A   7A   7A   7A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Other Notes:  ...   ...   ...   ...   A   A 
Calling points:            
Belfast, Howard Street  1945   2015   2045   2115   2200   2300 
Belfast, College Green  1948   2018   2048   2118   2203   2303 
Ormeau Road, Agincourt Avenue  1952   2022   2051   2121   2206   2306 
Rosetta, St John's Church  1957   2027   2055   2125   2210   2310 
Forestside, Saintfield Rd  1959   2029   2057   2127   2212   2312 
Saintfield Rd, Mount Oriel  2001   2031   2059   2129   2214   2314 
Saintfield Rd, Glenhugh Park  2004   2033   2101   2131   2216   2316 
Cairnshill Road, Cairnshill Court  2006   2034   2102   2132   2217   2317 
Four Winds, Ballymaconaghy Rd  2008   2036   2104   2134   2219   2319 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   2221   2321 

MET  Metro 
M-F  Monday-Friday 
A  Request stops can be made in Dromore and Hillsborough to set down passengers 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  0545   0710   0735   0805   0835   0905   0935   1005 
Belfast, College Green  0548   0713   0738   0808   0838   0908   0938   1008 
Ormeau Road, Agincourt Avenue  0551   0716   0742   0812   0842   0912   0942   1012 
Rosetta, St John's Church  0555   0720   0747   0817   0847   0917   0947   1017 
Forestside, Saintfield Rd  0557   0722   0749   0819   0849   0919   0949   1019 
Saintfield Rd, Mount Oriel  0559   0724   0751   0821   0851   0921   0951   1021 
Saintfield Rd, Glenhugh Park  0601   0726   0754   0824   0854   0924   0954   1024 
Cairnshill Road, Cairnshill Court  0602   0727   0756   0826   0856   0926   0956   1026 
Four Winds, Ballymaconaghy Rd  0604   0729   0758   0828   0858   0928   0958   1028 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1035   1055   1115   1135   1155   1215   1235   1255 
Belfast, College Green  1038   1058   1118   1138   1158   1219   1239   1259 
Ormeau Road, Agincourt Avenue  1042   1102   1122   1142   1202   1224   1244   1304 
Rosetta, St John's Church  1047   1107   1127   1147   1208   1230   1250   1310 
Forestside, Saintfield Rd  1049   1109   1129   1149   1210   1232   1252   1312 
Saintfield Rd, Mount Oriel  1051   1111   1131   1151   1213   1235   1255   1315 
Saintfield Rd, Glenhugh Park  1054   1114   1134   1154   1216   1238   1258   1318 
Cairnshill Road, Cairnshill Court  1056   1116   1136   1156   1218   1240   1300   1320 
Four Winds, Ballymaconaghy Rd  1058   1118   1138   1158   1221   1243   1303   1323 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1315   1335   1355   1415   1435   1455   1515   1535 
Belfast, College Green  1319   1339   1359   1419   1439   1459   1519   1539 
Ormeau Road, Agincourt Avenue  1324   1344   1404   1424   1444   1504   1524   1544 
Rosetta, St John's Church  1330   1350   1410   1430   1450   1510   1530   1550 
Forestside, Saintfield Rd  1332   1352   1412   1432   1452   1512   1532   1552 
Saintfield Rd, Mount Oriel  1335   1355   1415   1435   1455   1515   1535   1555 
Saintfield Rd, Glenhugh Park  1338   1358   1418   1438   1458   1518   1538   1558 
Cairnshill Road, Cairnshill Court  1340   1400   1420   1440   1500   1520   1540   1600 
Four Winds, Ballymaconaghy Rd  1343   1403   1423   1443   1503   1523   1543   1603 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Howard Street  1555   1615   1635   1655   1715   1735   1755   1815 
Belfast, College Green  1559   1619   1639   1659   1719   1739   1759   1818 
Ormeau Road, Agincourt Avenue  1604   1624   1644   1704   1724   1744   1804   1822 
Rosetta, St John's Church  1610   1630   1650   1710   1730   1750   1810   1827 
Forestside, Saintfield Rd  1612   1632   1652   1712   1732   1752   1812   1829 
Saintfield Rd, Mount Oriel  1615   1635   1655   1715   1735   1755   1815   1831 
Saintfield Rd, Glenhugh Park  1618   1638   1658   1718   1738   1758   1818   1834 
Cairnshill Road, Cairnshill Court  1620   1640   1700   1720   1740   1800   1820   1836 
Four Winds, Ballymaconaghy Rd  1623   1643   1703   1723   1743   1803   1822   1838 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  S   S   S   S   S   S   S   S 
Other Notes:  ...   ...   ...   ...   ...   ...   A   A 
Calling points:                
Belfast, Howard Street  1845   1915   1945   2015   2045   2115   2200   2300 
Belfast, College Green  1848   1918   1948   2018   2048   2118   2203   2303 
Ormeau Road, Agincourt Avenue  1852   1922   1952   2022   2051   2121   2206   2306 
Rosetta, St John's Church  1857   1927   1957   2027   2055   2125   2210   2310 
Forestside, Saintfield Rd  1859   1929   1959   2029   2057   2127   2212   2312 
Saintfield Rd, Mount Oriel  1901   1931   2001   2031   2059   2129   2214   2314 
Saintfield Rd, Glenhugh Park  1904   1934   2004   2033   2101   2131   2216   2316 
Cairnshill Road, Cairnshill Court  1906   1936   2006   2034   2102   2132   2217   2317 
Four Winds, Ballymaconaghy Rd  1908   1938   2008   2036   2104   2134   2219   2319 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   2221   2321 

MET  Metro 
S  Saturday 
A  Request stops can be made in Dromore and Hillsborough to set down passengers 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  7A   7A   7A   7A   7A   7A   7A   7A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Howard Street  1130   1230   1330   1430   1530   1630   1730   1830 
Belfast, College Green  1133   1233   1333   1433   1533   1633   1733   1833 
Ormeau Road, Agincourt Avenue  1136   1237   1337   1437   1537   1637   1737   1836 
Rosetta, St John's Church  1140   1242   1342   1442   1542   1642   1742   1840 
Forestside, Saintfield Rd  1142   1244   1344   1444   1544   1644   1744   1842 
Saintfield Rd, Mount Oriel  1144   1246   1346   1446   1546   1646   1746   1844 
Saintfield Rd, Glenhugh Park  1146   1249   1349   1449   1549   1649   1749   1846 
Cairnshill Road, Cairnshill Court  1147   1251   1351   1451   1551   1651   1751   1847 
Four Winds, Ballymaconaghy Rd  1149   1253   1353   1453   1553   1653   1753   1849 
Laurelgrove, Ballymaconaghy Road  ...   ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
Su  Sunday 

Return