Metro Service 18
Belfast - Braniel - Gilnahirk
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Donegall Sq West - Braniel, Farmhurst Green - Service 18


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  ...   ...   0741   0811   0841   0911   0941   1011 
Belfast, Queens Square Albert Clock  ...   ...   0744   0814   0845   0915   0945   1015 
Belfast, East Bridge St Central Stn  ...   ...   0747   0817   0848   0918   0948   1018 
Short Strand, Albertbridge Rd  0635   0710   0748   0819   0850   0920   0950   1020 
Bloomfield Road, Roundabout  0640   0715   0754   0827   0858   0928   0958   1028 
Ballyhackamore, Village  0642   0717   0757   0831   0902   0932   1002   1032 
Clarawood Park, Bus stop  0644   0719   0800   0834   0905   0935   1005   1035 
Kings Road, Barnetts Rd  0649   0724   0806   0840   0911   0941   1011   1041 
Gilnahirk Road, Kingsway Park  0651   0726   0808   0842   0913   0943   1013   1043 
Braniel, Farmhurst Green  0654   0729   0812   0847   0918   0948   1018   1048 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1041   1111   1141   1211   1241   1311   1341   1411 
Belfast, Queens Square Albert Clock  1045   1115   1145   1215   1245   1315   1345   1415 
Belfast, East Bridge St Central Stn  1048   1118   1148   1218   1248   1318   1348   1418 
Short Strand, Albertbridge Rd  1050   1120   1150   1220   1250   1320   1350   1420 
Bloomfield Road, Roundabout  1058   1128   1158   1228   1258   1328   1358   1428 
Ballyhackamore, Village  1102   1132   1202   1232   1302   1332   1402   1432 
Clarawood Park, Bus stop  1105   1135   1205   1235   1305   1335   1405   1435 
Kings Road, Barnetts Rd  1111   1141   1211   1241   1311   1341   1411   1441 
Gilnahirk Road, Kingsway Park  1113   1143   1213   1243   1313   1343   1413   1443 
Braniel, Farmhurst Green  1118   1148   1218   1248   1318   1348   1418   1448 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1441   1511   1541   1611   1638   1658   1718   1738 
Belfast, Queens Square Albert Clock  1445   1515   1545   1615   1642   1702   1722   1742 
Belfast, East Bridge St Central Stn  1448   1518   1548   1618   1645   1706   1726   1745 
Short Strand, Albertbridge Rd  1450   1520   1550   1620   1647   1708   1728   1747 
Bloomfield Road, Roundabout  1458   1528   1558   1628   1657   1718   1738   1755 
Ballyhackamore, Village  1502   1532   1602   1632   1702   1723   1742   1759 
Clarawood Park, Bus stop  1505   1535   1605   1635   1705   1726   1745   1802 
Kings Road, Barnetts Rd  1511   1541   1611   1641   1712   1733   1751   1808 
Gilnahirk Road, Kingsway Park  1513   1543   1613   1643   1714   1735   1753   1810 
Braniel, Farmhurst Green  1518   1548   1618   1648   1719   1740   1758   1815 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Service:  18   18   18   18   18   18   18 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:              
Belfast, Donegall Sq West  1758   1818   1845   1945   2045   2145   2245 
Belfast, Queens Square Albert Clock  1802   1821   1848   1948   2047   2147   2247 
Belfast, East Bridge St Central Stn  1805   1824   1851   1951   2050   2150   2250 
Short Strand, Albertbridge Rd  1807   1825   1852   1952   2051   2151   2251 
Bloomfield Road, Roundabout  1815   1831   1858   1958   2056   2156   2256 
Ballyhackamore, Village  1818   1834   1901   2001   2058   2158   2258 
Clarawood Park, Bus stop  1821   1837   1904   2004   2100   2200   2300 
Kings Road, Barnetts Rd  1827   1843   1910   2010   2105   2205   2305 
Gilnahirk Road, Kingsway Park  1829   1845   1912   2012   2107   2207   2307 
Braniel, Farmhurst Green  1833   1849   1916   2016   2110   2210   2310 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  ...   ...   ...   0750   0820   0850   0920   0950 
Belfast, Queens Square Albert Clock  ...   ...   ...   0753   0823   0853   0923   0953 
Belfast, East Bridge St Central Stn  ...   ...   ...   0756   0826   0856   0926   0956 
Short Strand, Albertbridge Rd  0636   0706   0731   0757   0827   0857   0927   0957 
Bloomfield Road, Roundabout  0641   0711   0737   0803   0833   0903   0933   1003 
Ballyhackamore, Village  0643   0713   0740   0806   0836   0906   0936   1006 
Clarawood Park, Bus stop  0645   0715   0743   0809   0839   0909   0939   1009 
Kings Road, Barnetts Rd  0650   0720   0749   0815   0845   0915   0945   1015 
Gilnahirk Road, Kingsway Park  0652   0722   0751   0817   0847   0917   0947   1017 
Braniel, Farmhurst Green  0655   0725   0755   0821   0851   0921   0951   1021 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1020   1048   1118   1141   1211   1241   1311   1341 
Belfast, Queens Square Albert Clock  1023   1051   1121   1144   1215   1245   1315   1345 
Belfast, East Bridge St Central Stn  1026   1054   1124   1147   1218   1248   1318   1348 
Short Strand, Albertbridge Rd  1027   1055   1125   1148   1220   1250   1320   1350 
Bloomfield Road, Roundabout  1033   1101   1131   1154   1228   1258   1328   1358 
Ballyhackamore, Village  1036   1104   1134   1158   1232   1302   1332   1402 
Clarawood Park, Bus stop  1039   1107   1137   1201   1235   1305   1335   1405 
Kings Road, Barnetts Rd  1045   1113   1143   1207   1241   1311   1341   1411 
Gilnahirk Road, Kingsway Park  1047   1115   1145   1209   1243   1313   1343   1413 
Braniel, Farmhurst Green  1051   1119   1149   1214   1248   1318   1348   1418 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  18   18   18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1411   1441   1511   1541   1611   1641   1711   1741 
Belfast, Queens Square Albert Clock  1415   1445   1515   1545   1615   1645   1715   1745 
Belfast, East Bridge St Central Stn  1418   1448   1518   1548   1618   1648   1718   1748 
Short Strand, Albertbridge Rd  1420   1450   1520   1550   1620   1650   1720   1750 
Bloomfield Road, Roundabout  1428   1458   1528   1558   1628   1658   1728   1758 
Ballyhackamore, Village  1432   1502   1532   1602   1632   1702   1732   1802 
Clarawood Park, Bus stop  1435   1505   1535   1605   1635   1705   1735   1805 
Kings Road, Barnetts Rd  1441   1511   1541   1611   1641   1711   1741   1811 
Gilnahirk Road, Kingsway Park  1443   1513   1543   1613   1643   1713   1743   1813 
Braniel, Farmhurst Green  1448   1518   1548   1618   1648   1718   1748   1817 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  18   18   18   18   18   18 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Belfast, Donegall Sq West  1811   1845   1945   2045   2145   2245 
Belfast, Queens Square Albert Clock  1814   1848   1948   2047   2147   2247 
Belfast, East Bridge St Central Stn  1817   1851   1951   2050   2150   2250 
Short Strand, Albertbridge Rd  1818   1852   1952   2051   2151   2251 
Bloomfield Road, Roundabout  1824   1858   1958   2056   2156   2256 
Ballyhackamore, Village  1827   1901   2001   2058   2158   2258 
Clarawood Park, Bus stop  1830   1904   2004   2100   2200   2300 
Kings Road, Barnetts Rd  1836   1910   2010   2105   2205   2305 
Gilnahirk Road, Kingsway Park  1838   1912   2012   2107   2207   2307 
Braniel, Farmhurst Green  1842   1916   2016   2110   2210   2310 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  18   18   18   18   18   18 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Donegall Sq West  1110   1310   1510   1710   1840   2040 
Belfast, Queens Square Albert Clock  1112   1313   1513   1713   1842   2042 
Belfast, East Bridge St Central Stn  1115   1316   1516   1716   1845   2045 
Short Strand, Albertbridge Rd  1116   1317   1517   1717   1846   2046 
Bloomfield Road, Roundabout  1121   1323   1523   1723   1851   2051 
Ballyhackamore, Village  1123   1326   1526   1726   1853   2053 
Clarawood Park, Bus stop  1125   1329   1529   1729   1855   2055 
Kings Road, Barnetts Rd  1130   1335   1535   1735   1900   2100 
Gilnahirk Road, Kingsway Park  1132   1337   1537   1737   1902   2102 
Braniel, Farmhurst Green  1135   1341   1541   1741   1905   2105 

MET  Metro 
Su  Sunday 

Return